Parkrun Results 9th November 2024

A chilly Saturday morning greeted 37 Striders at 6 different locations. We’re a bit sparse on stats this week, but here goes.

Just the 1 First Timer was Sue Kinross visiting Ashbourne and recording a time of 35:10. We did get 4 PB’s, Hazel Baxter achieved 25:48 at Clifton, Lucy-Anna Boyd clocked 30:26 at Norwich and Chris Sharp was at it again knocking 1 second off his PB to come home in 23:18 at Markeaton. 4 Striders were at Long Eaton this weekend. Lyndsay Wiles broke her PB by 20 seconds in a time of 27:07, and Richard Tissington was only 2 seconds off his PB, but did clock 19:18 which was his 50-54 PB. Yours truly and Eamonn Hughes made up the numbers at Long Eaton’s 400th event.

At our local Parkruns Jamie Atkinson was 3rd by Age Grading at Markeaton, whilst at Alvaston Gerrard Moss was 2nd, with Matt Bailey 3rd.

A big weekend this weekend with both the Heanor Pudding Run and the Derby 10 Miles. Good luck to everyone taking part!

Norwich parkrun
A total of 596 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
453 121 Lucy-Anna BOYD Shelton Striders  00:30:26
Markeaton parkrun
A total of 529 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
13 12 Jamie ATKINSON Shelton Striders  00:19:34
33 31 Leo PICKFORD Shelton Striders  00:21:17
39 35 Ian BELL Shelton Striders  00:21:28
82 72 Christopher SHARP Shelton Striders  00:23:18
232 42 Gloria LAGOU Shelton Striders  00:28:02
373 100 Naimah HAMEED Shelton Striders  00:32:22
Long Eaton parkrun
A total of 643 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
28 24 Richard TISSINGTON Shelton Striders  00:19:18
50 43 Richie WHEATCROFT Shelton Striders  00:20:06
234 41 Lyndsay WILES Shelton Striders  00:27:07
428 289 Eamonn HUGHES Shelton Striders  00:32:24
Clifton parkrun
A total of 63 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
27 4 Hazel BAXTER Shelton Striders  00:25:48
Alvaston parkrun
A total of 302 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
3 3 Liam REGAN Shelton Striders  00:17:51
5 5 Matt BAILEY Shelton Striders  00:18:38
6 6 Paul PEARCE Shelton Striders  00:18:42
18 18 Kenneth MALTON Shelton Striders  00:20:31
26 24 Sam KITCHEN Shelton Striders  00:21:28
28 26 Gerrard MOSS Shelton Striders  00:21:43
29 2 Pascale HOLDEN Shelton Striders  00:21:44
34 30 Paul James ROOME Shelton Striders  00:21:57
48 43 Andrew MILLER Shelton Striders  00:22:55
63 56 Matthew GLAZIER Shelton Striders  00:23:51
81 72 Ian CROMPTON Shelton Striders  00:24:52
96 11 Rachel FARROW Shelton Striders  00:25:18
124 96 David GREEN Shelton Striders  00:26:38
155 113 Rob HIGSON Shelton Striders  00:28:20
169 44 Lyndsay BUTCHER Shelton Striders  00:29:29
184 53 Sarah REGAN Shelton Striders  00:30:26
211 136 Luke BREMMER Shelton Striders  00:32:09
214 137 Paul WEBSTER Shelton Striders  00:32:27
238 83 Margaret COWLING Shelton Striders  00:34:37
242 145 Paul PHILLIPS Shelton Striders  00:35:08
243 146 Matthew HENNING Shelton Striders  00:35:08
251 92 Amanda JACKSON Shelton Striders  00:35:37
255 149 Daniel BUTCHER Shelton Striders  00:36:34
256 150 David KEEGAN Shelton Striders  00:36:35
Ashbourne Recreation Ground parkrun
A total of 166 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
131 45 Sue KINROSS Shelton Striders  00:35:10