Parkrun Results 26th October 2024

Spookily misty or bright sunshine this weekend? All depends on which Parkrun you went to. 46 Striders took up the scary challenge of a park 5k this weekend at 6 different venues.

Liam Regan set a frighteningly fast PB at Alvaston of 17:41, Gerrard Moss was third by Age Grading in a time of 22:03 which by the way is also spooktacularly fast. Meanwhile at Markeaton 2 Striders managed a top 5 Age Grading, Martin Kerr was second with 17:14 magically consistent as usual, and Jamie Atkinson was 4th clocking a blood curdling 19:47.

2 Striders risked life and limb and entered because they dared for a First Time at Sence Valley Forest Park – well done Amanda Wilson and Sue Kinross.

Have a great week’s running everyone! Be watchful if you are out and about on Thursday 🎃 🧙 🐈‍⬛ 🧹 🪄.

Markeaton parkrun
A total of 507 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
3 3 Martin KERR Shelton Striders  00:17:14
14 13 Jamie ATKINSON Shelton Striders  00:19:47
30 26 Tim SPATE Shelton Striders  00:21:14
32 28 Kenneth MALTON Shelton Striders  00:21:22
34 30 Ian BELL Shelton Striders  00:21:32
49 4 Pascale HOLDEN Shelton Striders  00:22:09
58 45 Sam KITCHEN Shelton Striders  00:22:37
68 55 Alex BUCKLEY Shelton Striders  00:23:04
91 75 Matthew GLAZIER Shelton Striders  00:23:41
96 78 Christopher SHARP Shelton Striders  00:23:53
166 18 Rachel FARROW Shelton Striders  00:25:51
175 20 Samantha JAMES Shelton Striders  00:26:29
341 88 Naimah HAMEED Shelton Striders  00:32:12
381 115 Sarah MELLOR Shelton Striders  00:34:06
425 251 Paul PHILLIPS Shelton Striders  00:36:01
Long Eaton parkrun
A total of 612 parkrunners took part.
Position   Gender Position   parkrunner   Club   Time  
47 44 Richie WHEATCROFT Shelton Striders  00:20:55
214 40 Gloria LAGOU Shelton Striders  00:27:06
Conkers parkrun
A total of 444 parkrunners took part.
View full results for Conkers parkrun event #653
Position   Gender Position   parkrunner   Club   Time  
290 99 Rachel YOUNG Shelton Striders  00:35:23
Redcar parkrun
A total of 248 parkrunners took part.
View full results for Redcar parkrun event #571
Position   Gender Position   parkrunner   Club   Time  
200 68 Amanda JACKSON Shelton Striders  00:35:55
Alvaston parkrun
A total of 367 parkrunners took part.
View full results for Alvaston parkrun event #206
Position   Gender Position   parkrunner   Club   Time  
3 3 Liam REGAN Shelton Striders  00:17:41
28 28 Luke INGLIS Shelton Striders  00:20:38
31 31 Richard TISSINGTON Shelton Striders  00:20:44
35 35 Brian THOMAS Shelton Striders  00:21:02
39 39 Paul PEARCE Shelton Striders  00:21:19
46 46 James REALEY Shelton Striders  00:21:42
56 55 Gerrard MOSS Shelton Striders  00:22:03
57 56 Jonathan BRANCH Shelton Striders  00:22:03
123 13 Denise ROBERTSON Shelton Striders  00:25:33
152 24 Hazel BAXTER Shelton Striders  00:26:46
157 129 Ian CROMPTON Shelton Striders  00:27:00
190 143 Dave SULLIVAN Shelton Striders  00:28:32
193 44 Lyndsay WILES Shelton Striders  00:28:37
214 153 Steve CARTWRIGHT Shelton Striders  00:29:28
230 63 Sharon SULLIVAN Shelton Striders  00:29:58
247 170 Eamonn HUGHES Shelton Striders  00:30:32
256 76 Lyndsay BUTCHER Shelton Striders  00:30:48
259 174 Matthew HENNING Shelton Striders  00:30:55
262 79 Erin HUGHES Shelton Striders  00:31:19
308 191 Daniel BUTCHER Shelton Striders  00:34:41
317 115 Margaret COWLING Shelton Striders  00:35:51
321 192 Luke BREMMER Shelton Striders  00:36:15
Sence Valley Forest Park parkrun
A total of 156 parkrunners took part.
View full results for Sence Valley Forest Park parkrun event #51
Position   Gender Position   parkrunner   Club   Time  
17 17 Richard JACKSON Shelton Striders  00:22:30
79 63 Tim STOKES Shelton Striders  00:29:07
83 17 Amanda WILSON Shelton Striders  00:29:33
126 35 Sue KINROSS Shelton Striders  00:36:06
141 47 Charlotte LAND Shelton Striders  00:40:33