This week we had 34 Striders running at 8 events, with Neil Realey volunteering at Markeaton and Liz Burgess at Alvaston – thanks very much folks!
We had some more great PBs too – at Markeaton Martin Kerr & Jamie Atkinson both got PBs and Jamie improved on his club record for MV55! At Conkers Chris Halliday and at Alvaston Steve Randle & Paul Phillips, brilliant running all of you!
We also had some distance tourism going on, with Sarah Regan way up in Edinburgh, Sally & Hannah Cartwright down near Southampton at Ganger Farm! Hazel Baxter also made a trip out to Newark – great tourism folks and a perfect sunny weekend for it too!
Remember next week we have our Striders Tourist Trip to Ashbourne, which is a surprisingly flat course, all on grass, so it would be great to see lots of Blue & White there :)
Edinburgh parkrun (448 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
357 | 129 | Sarah REGAN | 00:31:40 |
Shipley Country parkrun (159 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
19 | 17 | Richie WHEATCROFT | 00:23:16 |
Markeaton parkrun (486 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
1 | 1 | Martin KERR | 00:16:52 |
5 | 5 | Jamie ATKINSON | 00:18:17 |
7 | 7 | Paul PEARCE | 00:18:23 |
17 | 17 | Kenneth MALTON | 00:19:27 |
19 | 19 | Ian BELL | 00:19:50 |
55 | 50 | James REALEY | 00:21:47 |
56 | 51 | Matthew GLAZIER | 00:21:53 |
58 | 53 | Tim SPATE | 00:22:05 |
67 | 61 | Sam KITCHEN | 00:22:26 |
173 | 18 | Samantha JAMES | 00:26:20 |
181 | 150 | Ian CROMPTON | 00:26:29 |
187 | 154 | Max ATKINSON | 00:26:48 |
286 | 54 | Amanda WILSON | 00:29:48 |
Long Eaton parkrun (516 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
54 | 41 | Richard JACKSON | 00:21:11 |
400 | 118 | Charlotte LAND | 00:33:54 |
441 | 143 | Amanda JACKSON | 00:35:53 |
Conkers parkrun (502 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
24 | 23 | Christopher HALLIDAY | 00:21:01 |
Newark parkrun (171 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
74 | 18 | Hazel BAXTER | 00:29:32 |
Alvaston parkrun (264 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
17 | 15 | Paul James ROOME | 00:20:13 |
51 | 41 | Steven RANDLE | 00:23:24 |
71 | 12 | Liz PHILLIPS | 00:25:11 |
111 | 26 | Lyndsay BUTCHER | 00:27:47 |
112 | 81 | Andrew MILLER | 00:27:48 |
113 | 82 | Rob HIGSON | 00:27:49 |
133 | 90 | Paul PHILLIPS | 00:28:47 |
153 | 99 | Eamonn HUGHES | 00:29:51 |
154 | 100 | Daniel BUTCHER | 00:29:52 |
156 | 50 | Lyndsay WILES | 00:29:58 |
183 | 112 | Steven OLIVER | 00:32:07 |
197 | 75 | Margaret COWLING | 00:34:04 |
Ganger Farm parkrun (188 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
81 | 14 | Sally CARTWRIGHT | 00:27:22 |
116 | 35 | Hannah CARTWRIGHT | 00:30:40 |