A big Parkrun turnout this weekend from Striders with 38 running across 5 events, and Dave Keegan also volunteering at Alvaston, thanks very much Dave!
It was our latest Striders Tourist Trip, this time off to Shipley Country Park, where the sun came out for us all, and what a great turnout it was – 17 of us! Lots of fun in the sun and we had some PBs too – well done Rob Higson (who would’ve been faster hadn’t I slowed him down chatting :) ) and Tim Bentley! It was also the first time at Shipley for Paul Pearce, who came 8th despite still having ‘London Marathon legs’! First timers were also Tim Stokes, Hazel Baxter, Sally Cartwright, Hannah Cartwright, Eamonn Hughes, Alex Hall and Lynsay Wiles! Brilliant that you all got chance to do a new parkrun and great running everyone! Thanks also to Eamonn Hughes and Liz Phillips for the brilliant pictures!
Something else to note, the Run Director of Shipley asked if we would be able to come over en masse again on the 8th July as they’re trying to break the 300 runner mark and we could help them do that! It would be brilliant to get as many Striders as we can – so make sure you pass the word around please folks (we’ll remind nearer the time too!).
Elsewhere this week, we had another strong turnout at Alvaston – 17 runners there too! With Martin Kerr getting his course PB and 2nd place, Jonny Branch getting 4th place and his PB (another with those London Marathon legs!). We also had PBs from Lyndsay Butcher & Steve Randle – well done all of you!
We had a couple of other Tourists too – Chris Halliday at Edgbaston Reservoir and Paul Roome at Ashbourne Rec – well done chaps!
Shipley Country parkrun (164 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
8 | 7 | Paul PEARCE | 00:21:11 |
18 | 15 | Tim SPATE | 00:22:33 |
19 | 16 | Richie WHEATCROFT | 00:22:40 |
38 | 33 | Rob HIGSON | 00:24:59 |
39 | 34 | Richard TISSINGTON | 00:25:00 |
52 | 46 | Tim STOKES | 00:26:55 |
68 | 10 | Hazel BAXTER | 00:28:54 |
70 | 11 | Samantha JAMES | 00:29:00 |
74 | 62 | Tim BENTLEY | 00:29:29 |
77 | 14 | Sally CARTWRIGHT | 00:30:11 |
78 | 15 | Liz PHILLIPS | 00:30:12 |
79 | 63 | Matthew HENNING | 00:30:14 |
94 | 73 | Eamonn HUGHES | 00:32:03 |
98 | 21 | Alex HALL | 00:32:32 |
101 | 78 | Paul PHILLIPS | 00:32:51 |
102 | 22 | Lyndsay WILES | 00:32:55 |
108 | 26 | Hannah CARTWRIGHT | 00:33:23 |
Long Eaton parkrun (443 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
17 | 13 | Ian BELL | 00:19:48 |
25 | 20 | Leo PICKFORD | 00:20:20 |
Alvaston parkrun (393 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
2 | 2 | Martin KERR | 00:16:41 |
4 | 4 | Jonathan BRANCH | 00:17:13 |
8 | 7 | Liam REGAN | 00:18:21 |
10 | 9 | Kenneth MALTON | 00:18:35 |
18 | 16 | Jamie ATKINSON | 00:19:24 |
25 | 23 | Luke INGLIS | 00:19:56 |
37 | 33 | Andrew MILLER | 00:20:38 |
48 | 43 | James REALEY | 00:21:07 |
106 | 93 | Daniel BUTCHER | 00:23:31 |
111 | 97 | Steven RANDLE | 00:23:40 |
121 | 107 | Sam KITCHEN | 00:24:08 |
196 | 36 | Lyndsay BUTCHER | 00:27:18 |
208 | 161 | Max ATKINSON | 00:27:44 |
209 | 162 | Alastair BOYD | 00:27:46 |
283 | 80 | Sarah REGAN | 00:31:42 |
305 | 93 | Margaret COWLING | 00:33:10 |
346 | 217 | Steven OLIVER | 00:37:05 |
Edgbaston Reservoir parkrun (260 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
22 | 21 | Christopher HALLIDAY | 00:20:39 |
Ashbourne Recreation Ground parkrun (193 runners) |
|||
Position | Gender Position | parkrunner | Run Time |
7 | 7 | Paul James ROOME | 00:21:25 |