Parkrun

Parkrun 25th December 2021

Hull (370 runners)
Pos   Time % grade  
22 Tim SPATE 20.48 70.91 PB 20.01
142 Samantha JAMES 27.00 56.67 PB 23.39
Long Eaton (238 runners)
Pos   Time % grade  
182 Eamonn HUGHES 32.48 46.85 PB 25.52
Sutton (208 runners)
Pos   Time % grade  
21 Pascale HOLDEN 22.26 73.85 First Timer!
Alvaston (178 runners)
Pos   Time % grade  
8 Ian BELL 19.42 77.33 PB 19.22
2 Paul PEARCE 17.51 76.47 PB 17.15
11 Stephen HAWKINS 20.13 73.54 PB 18.33
56 Liz PHILLIPS 24.47 70.28 PB 23.11
31 Andrew GALLIMORE 22.49 68.52 PB 22
9 Kenneth MALTON 20.01 65.86 PB 16.58
16 Paul James ROOME 20.54 65.31 PB 19.48
43 Jamie ATKINSON 23.56 63.16 PB 18.22
46 Rachel FARROW 24.01 63.01 PB 21.27
20 James REALEY 21.10 60.94 PB 20.53
57 Matthew HENNING 24.47 59.52 PB 22.13
108 Tim BENTLEY 28.33 55.22 PB 27.30
139 Paul PHILLIPS 31.52 51.20 PB 28.50
119 Lyndsay BUTCHER 30.23 50.36 PB 27.50
122 Luke BREMMER 30.42 49.62 PB 27.04
137 Lee MEAKIN 31.51 45.94 New PB!
120 Daniel BUTCHER 30.24 44.57 PB 23.45
The Cinder Track – Whitby (86 runners)
Pos   Time % grade  
77 Charlotte LAND 34.47 42.84 First Timer!