Parkrun

Parkrun – 28th September 2019

Markeaton (486 runners)
Pos   Time     PB
1 Kenneth MALTON 17.19 SM30-34 75.36% 00.16.40
9 Jamie ATKINSON 19.32 VM50-54 76.11% 00.18.44
10 William PHYTHIAN 19.33 SM18-19 67.43% 00.18.07
18 Marcel DARLING 19.57 VM45-49 73.35% 00.18.28
21 Tim SPATE 20.09 VM45-49 72.04% 00.18.46
24 Matthew WEST 20.26 VM45-49 71.04% 00.18.54
34 Ian BELL 21.14 VM50-54 70.57% 00.20.03
62 William ATKINSON 22.30 JM11-14 63.04% 00.19.30
70 Jerry EVANS 22.53 VM60-64 71.96% 00.22.33
77 Andrew GALLIMORE 23.04 VM50-54 66.04% 00.21.40
93 Rachel FARROW 23.33 VW35-39 63.69% 00.20.36
100 Paul PEARCE 23.45 VM35-39 56.63% 00.17.34
159 Alastair BOYD 25.56 VM60-64 62.92% 00.23.13
345 Charlotte LAND 32.35 SW30-34 45.52% 00.29.25
473 Tim BENTLEY 43.17 VM55-59 35.81% 00.29.20
Long Eaton (439 runners)
Pos   Time     PB
277 Hayley-Dawn HO 30.35 VW50-54 55.48% 00.29.22
Beeston (370 runners)
Pos   Time     PB
111 Matthew HENNING 26.08 VM45-49 55.55% 00.22.20
Alvaston (164 runners)
Pos   Time     PB
6 Richard TISSINGTON 19.36 VM45-49 73.47% New PB!
31 Neil HANCOCK 22.35 VM45-49 64.80% 00.22.03
33 Dave THORNTON 23.08 VM60-64 71.83% 00.21.13
53 John THORNTON 25.22 VM65-69 68.73% 00.24.25
54 Harry SLOAN 25.22 VM70-74 70.37% 00.23.30
83 Liz PHILLIPS 27.36 VW50-54 61.47% 00.23.58
85 Alex HALL 27.58 VW45-49 58.52% First Timer!
114 Paul PHILLIPS 30.49 VM60-64 52.03% 00.29.16
116 Catherine STRAY 31.02 VW50-54 54.67% New PB!
131 Margaret COWLING 33.35 VW65-69 65.21% 00.32.52