Parkrun

Parkrun – 25th/26th May 2019

Markeaton (543 runners)        
Pos   Time     PB
1 Martin KERR 17.31 VM35-39 75.74% 00.17.02
3 Matt BAILEY 18.57 VM45-49 76.61% 00.18.14
5 Jamie ATKINSON 19.08 VM50-54 77.70% 00.18.56
9 Stephen HAWKINS 19.25 VM45-49 74.76% 00.18.18
17 Marcel DARLING 20.06 VM45-49 72.22% 00.18.28
30 Ian BELL 20.54 VM50-54 71.69% 00.20.03
41 William ATKINSON 21.17 JM11-14 66.64% 00.20.14
59 Joshua COTTON 22.15 JM11-14 65.17% 00.19.47
65 Mark COTTON 22.28 VM45-49 65.13% 00.19.45
304 Fiona CORDEN 29.16 VW50-54 57.29% 00.28.20
329 Paul PHILLIPS 29.57 VM60-64 53.53% 00.28.58
378 Victoria ALLDREAD 31.27 SW30-34 47.11% 00.25.57
419 Marie STANDLEY 32.55 VW55-59 54.28% 00.28.51
Long Eaton (481 runners)
Pos   Time     PB
56 Gerrard MOSS 22.14 VM65-69 76.84% 00.20.46
267 Eamonn HUGHES 29.12 VM50-54 51.31% 00.25.52
Beeston (376 runners)
Pos   Time     PB
185 Matthew HENNING 27.48 VM45-49 52.22% 00.22.20
Menai (145 runners)
Pos   Time     PB
10 Gareth BROWN 22.06 VM35-39 60.86% 00.21.37
Avaston (279 runners)
Pos   Time     PB
15 Tim SPATE 20.03 VM45-49 71.82% First Timer!
27 Dave THORNTON 21.13 VM60-64 77.61% First Timer!
29 Kenneth MALTON 21.29 SM30-34 60.51% First Timer!
40 Rachel FARROW 22.15 VW35-39 67.42% First Timer!
41 Neil HANCOCK 22.22 VM45-49 65.42% First Timer!
56 Jerry EVANS 23.2 VM60-64 70.57% First Timer!
68 Harry SLOAN 24.12 VM70-74 72.87% First Timer!
113 Samantha JAMES 26.38 VW35-39 56.82% First Timer!
126 Steven OLIVER 27.16 VM50-54 55.87% First Timer!
199 David KEEGAN 31.05 VM70-74 58.18% First Timer!
208 Charlotte LAND 31.25 SW30-34 47.21% First Timer!
230 Margaret COWLING 33.57 VW65-69 64.51% First Timer!
232 Karen WHITTON 33.59 SW30-34 43.65% First Timer!
Markeaton Junior (69 runners)
Pos   Time     PB
13 Thomas CUNNINGHAM 9.59 JM11-14 56.06% 00.09.28