Parkrun

Parkrun – 2nd March 2019

Markeaton (544 runners)
Pos   Time     PB
1 Martin KERR 17.17 VM35-39 76.76% 00.17.02
3 Chris WILSHAW 18.27 SM30-34 70.10% New PB!
6 Liam REGAN 18.52 SM20-24 68.37% 00.18.32
7 Kenneth MALTON 18.53 SM30-34 68.84% 00.16.46
11 Stephen HAWKINS 19.33 VM45-49 74.25% 00.18.18
48 Pascale HOLDEN 21.34 VW45-49 74.34% 00.20.21
101 William ATKINSON 23.40 JM11-14 61.27% 00.20.14
102 Jamie ATKINSON 23.42 VM50-54 62.73% 00.19.02
107 Joshua COTTON 23.58 JM11-14 60.50% 00.19.47
113 Mark COTTON 24.06 VM45-49 60.72% 00.19.45
188 Alastair BOYD 26.06 VM60-64 62.01% 00.23.13
205 Lee MEAKIN 26.35 VM45-49 53.73% 00.24.07
210 Steven OLIVER 26.40 VM50-54 57.13% New PB!
232 Andrew GALLIMORE 27.12 VM50-54 56.00% 00.21.40
243 Max ATKINSON 27.30 JM11-14 54.06% 00.22.44
303 Alex HALL 28.47 VW45-49 56.28% 00.24.38
362 Victoria ALLDREAD 30.57 SW30-34 47.87% 00.25.57
509 Karen WHITTON 39.00 SW30-34 38.03% 00.37.56
Long Eaton (598 runners)
Pos   Time     PB
74 Gerrard MOSS 22.38 VM65-69 75.48% 00.20.46
139 Dean WARD 24.22 VM45-49 60.05% 00.21.26
150 Sally HULL 24.36 VW40-44 63.96% 00.23.27
325 Charlotte LAND 29.22 SW30-34 50.45% 00.28.20
354 Eamonn HUGHES 30.01 VM50-54 49.92% 00.25.52
565 Catherine STRAY 40.15 VW50-54 41.66% 00.29.58