Parkrun

Parkrun – 27th October 2018

Markeaton (510 runners)
Pos   Time     PB
4 Martin KERR 17.22 VM35-39 75.91% 00.17.02
8 Kenneth MALTON 18.06 SM30-34 71.82% 00.17.11
9 Paul PEARCE 18.12 VM35-39 73.35% 00.17.50
17 Matthew WEST 19.34 VM45-49 73.59% 00.18.54
21 Tim SPATE 20.05 VM45-49 71.70% 00.18.46
35 Jamie ATKINSON 20.36 VM50-54 71.60% 00.19.04
41 Ian BELL 20.54 VM50-54 71.13% 00.20.03
45 Joshua COTTON 21.08 JM11-14 68.61% 00.19.47
46 Dave THORNTON 21.10 VM60-64 77.80% 00.20.10
84 Jerry EVANS 22.50 VM60-64 71.46% New PB!
87 Rachel FARROW 22.55 VW35-39 65.24% 00.20.36
98 John THORNTON 23.29 VM65-69 73.46% 00.23.02
103 Samantha JAMES 23.44 VW35-39 63.41% 00.22.18
104 Harry SLOAN 23.45 VM70-74 74.25% 00.23.12
112 Alastair BOYD 24.00 VM60-64 67.43% 00.23.46
180 Liz PHILLIPS 25.51 VW50-54 64.86% 00.24.18
279 Max ATKINSON 28.58 JM11-14 52.82% 00.22.44
461 Colin BENNETT 38.42 VM45-49 36.91% 00.38.13
469 Victoria ALLDREAD 39.16 SW30-34 37.73% 00.25.57
Long Eaton (418 runners)
Pos   Time     PB
40 Gerrard MOSS 22.17 VM65-69 75.99% 00.20.46
87 Sarah BENTLEY 24.24 JW15-17 63.52% 00.24.21
180 Dean WARD 27.49 VM45-49 52.61% 00.21.26
227 Eamonn HUGHES 29.32 VM50-54 50.73% 00.25.52
388 Karen NEWTON 39.35 SW30-34 37.47% 00.36.26
Menai (212 runners)
Pos   Time     PB
13 Gareth BROWN 21.41 VM35-39 61.57% New PB!
69 Kelly CRAVEN 28.14 VW35-39 53.60% 00.27.49