Parkrun

Parkrun – 17th/18th February 2018

Bestwood Village (95 runners)
Pos   Time     PB
2 Sam WHITE 18.41 SM20-24 69.76% New PB!
Markeaton (438 runners)
Pos   Time     PB
2 Kenneth MALTON 17.26 SM30-34 74.38% 00.17.19
4 Ben TAYLOR 17.48 SM30-34 73.31% New PB!
6 William PHYTHIAN 18.07 JM15-17 74.52% New PB!
7 Paul PEARCE 18.13 VM35-39 72.83% New PB!
9 Matthew WEST 19.32 VM45-49 73.72% 00.18.54
11 Jamie ATKINSON 19.47 VM50-54 74.56% 00.19.04
16 Tim SPATE 20.13 VM45-49 70.65% 00.18.46
23 William ATKINSON 20.28 JM11-14 72.64% 00.20.14
27 Luke INGLIS 20.44 VM35-39 63.99% 00.20.27
28 Joshua COTTON 20.46 JM11-14 71.59% 00.19.47
37 Rachel FARROW 21.22 SW30-34 69.73% 00.20.36
66 Samantha JAMES 22.50 VW35-39 65.69% 00.22.18
72 Ian CROMPTON 23.01 VM50-54 66.18% 00.20.58
83 Andrew POLLITT 23.24 SM25-29 55.13% 00.23.10
156 Freddie FOULKES 26.13 JM10 60.20% 00.26.08
157 Dean WARD 26.14 VM45-49 55.34% 00.22.17
160 Tim STANIFORTH 26.19 VM40-44 52.25% 00.24.17
161 Liz PHILLIPS 26.20 VW45-49 62.91% 00.24.31
162 Matthew HENNING 26.20 VM45-49 54.68% 00.22.40
194 Jane FOULKES 27.16 VW45-49 58.25% 00.26.29
238 David KEEGAN 28.35 VM70-74 61.69% 00.25.05
303 Angela MONK 31.22 VW55-59 59.30% 00.27.52
437 Marie STANDLEY 55.41 VW50-54 31.67% 00.28.51
Long Eaton (435 runners)
Pos   Time     PB
29 Gareth BROWN 19.58 VM35-39 66.44% 00.19.04
40 Richard TISSINGTON 20.51 VM45-49 68.51% 00.19.16
51 Steven RANDLE 21.33 VM40-44 63.81% 00.21.08
110 Tristan GUILFOYLE 24.04 JM11-14 61.77% 00.22.26
138 Angela GUILFOYLE 25.04 VW45-49 65.29% 00.23.37
178 Kelly CRAVEN 26.29 VW35-39 56.83% 00.23.08
214 Lucy-Anna BOYD 27.44 JW11-14 58.71% New PB!
294 Lewis GUILFOYLE 30.14 JM15-17 46.03% 00.28.39
415 Catherine STRAY 37.43 VW45-49 43.92% 00.29.58
420 Karen NEWTON 39.36 SW30-34 37.42% 00.36.26
Markeaton Junior (59  runners)
Pos   Time     PB
1 William ATKINSON 8.05 JM11-14 67.31% 00.07.26