Parkrun

Parkrun – 3rd/4th February 2018

Kingsway (270 runners)
Pos   Time     PB
260 Sally WINTERTON 45.44 VW50-54 37.10% 00.44.41
Cannock Chase (378 runners)
Pos   Time     PB
134 Neil RIGBY 27.18 VM40-44 50.37% 00.25.50
Bestwood Village (87 runners)
Pos   Time     PB
3 Sam WHITE 19.12 SM20-24 67.88% New PB!
Shipley (126 runners)
Pos   Time     PB
51 Allan BARBER 29.07 VM65-69 59.24% 00.25.54
Markeaton (377 runners)
Pos   Time     PB
3 Ben TAYLOR 18.48 SM30-34 69.41% 00.18.14
5 Liam REGAN 19.03 SM20-24 67.98% 00.18.38
10 Stephen HAWKINS 19.42 VM45-49 73.10% 00.18.18
23 Tim SPATE 20.42 VM45-49 69.00% 00.18.46
27 Pascale HOLDEN 20.51 VW45-49 76.18% 00.20.21
45 Rachel FARROW 22.05 SW30-34 67.47% 00.20.36
63 Samantha JAMES 23.09 VW35-39 64.79% 00.22.18
98 Penny POOLEY 24.36 VW35-39 61.52% 00.24.04
144 Helen SMITH 26.15 VW35-39 57.33% 00.24.28
192 David KEEGAN 28.10 VM70-74 62.60% 00.25.05
242 Paul PHILLIPS 30.23 VM55-59 52.33% 00.28.58
243 Alex HALL 30.24 VW45-49 52.74% 00.24.38
270 Tim BENTLEY 31.15 VM50-54 48.75% 00.29.20
323 Sarah BENTLEY 34.23 JW11-14 45.71% 00.24.15
340 Angela MONK 36.02 VW55-59 51.62% 00.27.52
Long Eaton (370 runners)
Pos   Time     PB
15 Martin KERR 18.18 VM35-39 72.04% 00.16.45
40 Gareth BROWN 20.58 VM35-39 63.28% 00.19.04
81 Dean WARD 23.21 VM45-49 62.17% 00.21.26
99 Angela GUILFOYLE 24.03 VW45-49 68.05% 00.23.37
106 Tim STANIFORTH 24.21 VM40-44 56.47% 00.23.38
154 Darren BRADLEY 26.04 VM40-44 53.58% 00.22.05
200 Lucy-Anna BOYD 28.09 JW11-14 57.84% New PB!
212 Lewis GUILFOYLE 28.39 JM15-17 48.57% New PB!
246 Katie HUGHES 29.54 VW45-49 54.18% 00.29.11
306 Eamonn HUGHES 31.56 VM50-54 46.56% 00.25.52
336 Ciaran GUILFOYLE 34.38 VM45-49 41.58% 00.22.35
339 Caroline STAINES 35.39 VW35-39 41.94% New PB!
364 Catherine STRAY 39.19 VW45-49 42.14% 00.29.58
368 Sally HULL 40.32 VW40-44 38.53% 00.23.27
Thornbury (89 runners)
Pos   Time     PB
76 Marie STANDLEY 36.32 VW50-54 48.27% First Timer!
Beeston (340 runners)
Pos   Time     PB
21 Christopher TURLEY 20.07 SM20-24 64.79% New PB!
Markeaton Junior (68 runners)
Pos   Time     PB
1 William ATKINSON 8.12 JM11-14 66.35% 00.07.26
7 Max ATKINSON 9.59 JM11-14 56.06% 00.08.23