Parkrun

Parkrun – 11th November 2017

Amager Fælled  (89 runners)
Pos   Time     PB
86 John READ 34.57 VM65-69 49.36% First Timer!
           
Shipley (126 runners)
Pos   Time     PB
4 Gareth BROWN 20.29 VM35-39 64.77% 00.20.02
38 Kelly CRAVEN 26.50 VW35-39 56.09% 00.25.28
Rosliston (152 runners)
Pos   Time     PB
3 Jamie ATKINSON 20.24 VM45-49 71.73% 00.20.17
10 William ATKINSON 22.11 JM11-14 67.02% 00.21.15
Markeaton (415 runners)
Pos   Time     PB
2 Kenneth MALTON 17.59 SM30-34 72.10% 00.17.19
8 Paul PEARCE 18.46 VM35-39 70.69% New PB!
12 Matthew WEST 19.14 VM45-49 74.26% 00.18.54
23 Jack SURGAY 20.09 JM11-14 70.39% New PB!
25 Joshua COTTON 20.15 JM11-14 73.42% 00.19.47
34 Luke INGLIS 20.52 VM35-39 63.58% 00.20.31
119 Alastair BOYD 24.35 VM60-64 65.22% 00.23.46
133 Angela GUILFOYLE 25.22 VW45-49 64.52% 00.24.45
169 Lewis GUILFOYLE 26.45 JM15-17 52.02% New PB!
207 Arthur FOULKES 27.47 JM10 61.25% New PB!
216 Sarah BENTLEY 28.00 JW11-14 56.13% 00.24.15
227 Jane FOULKES 28.17 VW45-49 56.16% 00.26.29
229 Heather TURLEY 28.22 VW50-54 59.11% 00.26.47
281 Angela MONK 30.46 VW55-59 59.64% 00.27.52
290 Freddie FOULKES 30.57 JM10 52.83% 00.26.08
298 Alison NUNN 31.09 VW50-54 55.16% New PB!
303 Tristan GUILFOYLE 31.22 JM11-14 47.40% 00.25.32
316 Andrew Lowe 32.04 VM40-44 43.56 23.17
331 Ciaran GUILFOYLE 32.45 VM45-49 43.61% 00.22.59
369 Neil BARNES 35.51 VM65-69 47.65% 00.27.49
Long Eaton (354 runners)
Pos   Time     PB
76 Darren BRADLEY 24.09 VM40-44 57.35% 00.22.05
203 Katie HUGHES 29.47 VW45-49 54.39% 00.29.11
210 Dean WARD 30.03 VM45-49 48.31% 00.21.26
215 Tracy HEPBURN 30.21 VW45-49 53.93% 00.25.34
261 Lee MEAKIN 31.40 VM40-44 44.42% 00.24.11
Beckton (53 runners)
Pos   Time     PB
4 Chris POOLEY 21.05 VM55-59 73.52% 00.20.39
16 Penny POOLEY 24.47 VW35-39 61.06% 00.23.34
Fulham Palace (326 runners)
Pos   Time     PB
2 Sam WHITE 17.43 SM20-24 73.57% First Timer!
Beeston (300 runners)
Pos   Time     PB
60 Matthew HENNING 23.30 VM45-49 60.78% 00.22.20