Parkrun

Parkrun – 15th April 2017

Bramhall (420 runners)
Pos   Time     PB
137 Ciaran GUILFOYLE 24.56 VM45-49 57.29% 00.23.28
265 Tristan GUILFOYLE 29.08 JM11-14 51.03% First Timer!
381 Lewis GUILFOYLE 33.54 JM15-17 41.05% First Timer!
397 Angela GUILFOYLE 34.58 VW45-49 46.33% First Timer!
Shipley (179 runners)
Pos   Time     PB
2 Martin KERR 18.18 SM30-34 71.68% New PB!
34 David GREEN 23.57 VM35-39 55.39% New PB!
Markeaton (454 runners)
Pos   Time     PB
2 Kenneth MALTON 17.39 SM30-34 73.28% 00.17.19
14 Matthew WEST 19.14 VM45-49 74.26% 00.18.54
18 Paul PEARCE 19.27 VM35-39 67.78% First Timer!
20 Brian THOMAS 19.38 VM45-49 72.75% 00.19.33
21 Sam GLOSSOP 19.40 JM11-14 73.73% 00.19.18
23 Tim SPATE 19.49 VM45-49 71.57% 00.18.46
26 Roy HOBSON 19.59 VM35-39 67.81% 00.19.46
45 Luke INGLIS 20.55 VM35-39 63.03% New PB!
54 James REALEY 21.13 SM20-24 61.43% New PB!
83 Andrew GALLIMORE 22.40 VM50-54 66.10% 00.21.40
93 Samantha JAMES 23.07 VW35-39 64.89% 00.22.18
147 Nigel GLOSSOP 24.46 VM45-49 58.14% 00.22.53
158 George MONK 25.07 SM18-19 52.49% 00.21.55
179 Victoria ALLDREAD 25.57 SW25-29 57.03% New PB!
200 Helen ANDREWS 26.33 VW50-54 66.42% 00.25.27
275 Angela MONK 29.06 VW55-59 63.06% 00.27.52
Long Eaton (375 runners)
Pos   Time     PB
18 Gareth BROWN 19.30 VM35-39 67.61% 00.19.12
26 Richard TISSINGTON 20.05 VM45-49 70.62% New PB!
113 Stephen WELLS 24.53 VM35-39 54.45% First Timer!
119 Dean WARD 25.04 VM45-49 57.45% 00.21.26
125 Kelly CRAVEN 25.12 VW35-39 59.52% 00.23.08
183 Eamonn HUGHES 27.32 VM50-54 53.57% 00.25.59
Conkers (556 runners)
Pos   Time     PB
233 Joanna LUCAS 26.51 SW30-34 55.18% 00.23.31
Longrun Meadow (463 runners)
Pos   Time     PB
2 Sam WHITE 17.39 SM20-24 73.84% 00.17.20
Pomphrey Hill (364 runners)
Pos   Time     PB
16 Pascale HOLDEN 20.53 VW40-44 75.34% New PB!
Penrose (395 runners)
Pos   Time     PB
32 William ATKINSON 20.29 JM11-14 72.58% First Timer!
62 Max ATKINSON 22.49 JM10 69.17% First Timer!
63 Jamie ATKINSON 22.51 VM45-49 64.04% First Timer!