Dave Nunn’s 5/10/1/20k – 6th April 2017

With an amazing 93 runners taking part this set a record for most Striders in a single event. Quite a lot of PBs were also set and a couple of new club records as well! Congratulations to Leah and Pascale for the new records and to everyone who ran. Some truly amazing times. Well done every one!

Whilst every runner will have their own personal achievement it is worth mentioning that whilst some were competing hard, others ran with team mates to either get them round or to chase a fast time.  We had a number of PBs and two new course records.  Pascale improved her 2015 20k record whilst Leah Thomas beat the female 5k time which Liz Hill had held since 2007!  It is worth noting that Megan Emerton also blew the old record out of the water but finished behind Leah on the night.  And 93 runners made for the most Striders in an event, ever!  Personally I think that a Wednesday soon after the clocks change is the place for this event in our calendar.

Dave Nunn

5K

Position   Time
Gender Position 
1 Sam Pearch 18’42” 1
2 Jack Surgay 19’07” 2
3 Shaun Cooper 19’08” 3
4 Steve Randle 20’05” 4
5 Leah Thomas    **** 20’49” 1
6 Megan Emerton 20’55” 2
7 Steve Emerton 20’55” 5
8 Nathan Hill 21’49” 6
9 Herbie Kaur 23’32” 3
10 Dave Turley 24’00” 7
11 Helen Smith 24’56” 4
12 Luke Bremmer 25’29” 8
13 Heather Turley 25’37” 5
14 Tim Drinkall 25’42” 9
15 Sarah Bentley 26’04” 6
16 Molly Emerton 27’15” 7
17 Becky Emerton 27’15 8
18 Eamonn Hughes 27’29” 10
19 Ian Barker 27’39” 11
20 Angela Monk 28’20” 9
21 Patrick Munro 28’36” =12
21 Lee Meakin 28’36” =12
=23 Helen Hancock 29’19”                    =10
=23 Amy Keegan 29’19”                    =10
25 Lucy Cartwright 30’09” 12
26 Steve Oliver 30’10” 14
27 Steve Cartwright 30’12” 15
28 Bev Baxter 30’27” 13
29 Kate Hughes 32’04” 14
30 Allan Barber 32’31” 16
=31 Hannah Cartwright 34’43”                    =15
=31 Sally Cartwright 34’43”                    =15
33 Alison Nunn 34’47” 17
34 Bethany Pearch 36’05” 18

10k

Position   Time
Gender Position
1 Chris Turley 40’40” 1
2 Mark Trickey 40’51” 2
3 William Anderson 41’44” 3
4 Rich Green 41’52” 4
5 Ian Patheyjohns 42’20” 5
6 Josh Cotton 42’46” 6
7 Mark Cotton 43’01” 7
8 Darren Sheppard 43’27” 8
9 Richard Millward 46’23” 9
10 Ian Crompton 47’26” 10
=11 Ian Jones 49’01” =11
=11 Dave Green 49’01” =11
13 Alex Hall 49’18” 1
14 Tiffany Upton 49’32” 2
15 Kelly Craven 50’04” 3
16 Liz Phillips 51’06” 4
17 George Monk 51’50” 13
=18 Dave Duffy 52’17” 14
=18 Christine Ongoma 52’17” 5
20 Steve Baxter 53’23” 15
21 Fiona Corden 58’14” 6
22 Dave Keegan 58’18” 16
23 Marie Standley 58’32” 7
24 Amaris Alice 58’59” 8
25 Tim Bentley 59’51” 17
26 Steve Aynsley 69’34” 18

15k

Finish   Time
Gender Position
1 Tuhin Wahid 63’49” 1
2 Andrew Powell 65’37” 2
3 Ian Bell 65’55” 3
4 Richie Wheatcroft 66’53” 4
5 Brian Thomas 66’54” 5
6 Matt Bailey 68’58” 6
7 Andrew Lowe 73’01” 7
8 Charlotte Convey 73’23” 1
=9 Paul Brunt 76’55” =8
=9 Alex Buckley 76’55” =8
11 Kate Johnston 81’00” 2
11 Tim Staniforth 81’00 10
13 Graham Donald 81’25” 11
14 Neil Rigby 84’14” 12
15 Ciaran Guilfoyle 106’48” 13

20k

Position   Time
Gender Position
=1 Rob Donald 74’21” =1
=1 Kenny Malton 74’21” =1
3 Sam White 82’12” 3
4 Matt West 84’50” 4
5 Marcel Darling 84’52” 5
6 Tim Spate 86’01” 6
7 Gareth Brown 86’03” 7
8 Roy Hobson 88’22” 8
9 Pascale Holden **** 90’59” 1
10 Dave Thornton 91’02” 9
11 James Realey 91’12” 10
12 Dave Askew 93’43” 11
13 John Thornton 102’15” 12
14 Matt Henning 103’04” 13
=15 Jo Gregory 120’08” 2
=15 Paul Webster 120’08” 14
=17 Chris Purslow 121’50”                 =3
     =17 Chris Donald 121’50”                 =3