Parkrun

Parkrun – 4th March 2016

Cannock Chase (437 runners)
Pos   Tme     PB 
126 Neil RIGBY 26.17 VM40-44 51.93% 00.25.50
Markeaton (381 runners)
Pos   Tme     PB 
1 Martin KERR 17.39 SM30-34 74.32% 00.17.02
15 Andy BROOKS 20.17 VM45-49 71.57% 00.20.00
17 Roy HOBSON 20.21 VM35-39 66.58% 00.19.46
24 Jack SURGAY 21.05 JM11-14 67.27% 00.21.01
31 Neil HANCOCK 21.48 VM45-49 66.06% 00.20.25
73 Samantha JAMES 23.34 VW35-39 63.65% 00.22.18
133 Liz PHILLIPS 26.01 VW45-49 62.91% 00.24.31
135 Alastair BOYD 26.06 VM55-59 60.92% 00.23.46
161 Sarah BENTLEY 27.06 JW11-14 58.92% 00.24.15
185 Louise SURGAY 28.26 VW45-49 56.39% New PB!
188 Tim STANIFORTH 28.34 VM40-44 47.78% 00.24.17
270 Tim BENTLEY 32.10 VM50-54 46.99% 00.29.25
283 Paul PHILLIPS 32.39 VM55-59 48.29% 00.28.58
296 Victoria ALLDREAD 33.27 SW25-29 44.25% 00.26.08
341 Sarah MELLOR 37.09 VW35-39 40.38% 00.31.58
Long Eaton (424 runners)
Pos   Tme     PB 
36 Pascale HOLDEN 20.50 VW40-44 75.52% 00.19.58
71 Darren BRADLEY 22.33 VM40-44 61.42% 00.22.05
80 David GREEN 23.00 VM35-39 57.68% 00.21.11
216 Matthew HENNING 28.14 VM45-49 50.59% 00.23.11
351 Lucy-Anna BOYD 35.27 JW11-14 46.92% New PB!
Burnham and Highbridge (228 runners)
Pos   Tme     PB 
2 Sam WHITE 17.37 SM20-24 73.98% 00.17.31