Parkrun

Parkrun – 11th February 2017

Maidstone (273 runners)
Pos   Time     PB
18 Chris POOLEY 21.32 VM55-59 71.36% 00.20.40
88 Penny VALE 25.48 VW35-39 58.33% 00.25.05
Markeaton (275 runners)
Pos   Time     PB
3 Kenneth MALTON 18.33 SM30-34 69.72% 00.17.19
6 Liam REGAN 19.28 SM20-24 66.95% 00.18.59
7 Tim SPATE 19.29 VM45-49 72.80% 00.18.46
16 Matthew WEST 20.05 VM45-49 71.12% 00.18.54
19 Roy HOBSON 20.37 VM35-39 65.72% 00.19.46
31 Rachel FARROW 21.43 SW30-34 68.46% 00.20.36
65 Samantha JAMES 23.29 VW35-39 63.66% 00.22.18
76 Ian CROMPTON 24.07 VM50-54 62.68% 00.23.23
110 Sarah BENTLEY 26.15 JW11-14 60.83% 00.24.15
124 Victoria ALLDREAD 26.59 SW25-29 54.85% 00.26.08
132 Helen ANDREWS 27.12 VW50-54 64.83% 00.25.27
138 Tim STANIFORTH 27.26 VM40-44 49.76% 00.24.17
163 Angela MONK 29.10 VW55-59 62.91% 00.28.53
170 David KEEGAN 29.29 VM65-69 59.13% 00.25.05
183 Tim BENTLEY 30.16 VM50-54 49.94% 00.29.25
Long Eaton (268 runners)
Pos   Time     PB
139 Eamonn HUGHES 27.12 VM50-54 54.23% 00.25.59
146 Lee MEAKIN 27.28 VM40-44 51.21% 00.24.11
212 Katie HUGHES 31.43 VW45-49 50.55% 00.31.30
Beeston (218 runners)
Pos   Time     PB
1 Sam WHITE 17.43 SM18-19 74.41% First Timer!
129 Dean WARD 27.49 VM45-49 51.77% 00.21.41
Lancaster (238 runners)
Pos   Time     PB
1 Martin KERR 19.07 SM30-34 68.61% First Timer!