Parkrun

Parkrun – 31st December 2016

St Peters (311 runners)
Pos   Time     PB
46 Richard TISSINGTON 21.5 VM40-44 64.43% 00.21.42
Rosliston (164 runners)
Pos   Time     PB
8 Brian THOMAS 21.04 VM45-49 67.80% 00.19.54
Eglinton (189 runners)
Pos   Time     PB
6 Martin KERR 18.38 SM30-34 70.04% 00.17.21
Markeaton (316 runners)
Pos   Time     PB
3 Jake MARTIN 18.4 JM11-14 75.98% 00.17.56
9 Tim SPATE 19.2 VM45-49 73.36% 00.18.46
10 Matthew WEST 19.24 VM45-49 73.63% 00.18.54
17 Andy BROOKS 20 VM45-49 72.58% New PB!
25 Rachel FARROW 20.56 SW30-34 71.02% 00.20.36
34 Roy HOBSON 21.29 VM35-39 63.07% 00.19.46
69 Ian CROMPTON 23.23 VM50-54 64.65% First Timer!
72 George MONK 23.33 SM18-19 55.98% 00.21.55
92 Roger BOOTH 24.2 VM65-69 70.21% First Timer!
95 Harry SLOAN 24.24 VM65-69 70.70% 00.23.19
109 John THORNTON 25.03 VM65-69 67.60% 00.24.33
111 Liz PHILLIPS 25.15 VW45-49 64.82% 00.24.31
113 Helen ANDREWS 25.27 VW50-54 69.29% New PB!
177 David KEEGAN 28.07 VM65-69 62.00% 00.25.05
202 Angela MONK 29.14 VW55-59 62.77% 00.28.53
208 Victoria ALLDREAD 29.22 SW25-29 50.40% 00.26.08
209 Marie STANDLEY 29.24 VW50-54 59.24% 00.29.12
245 Paul PHILLIPS 31.01 VM55-59 50.40% 00.28.58
260 Tim BENTLEY 31.5 VM50-54 47.49% 00.29.25
Long Eaton (333 runners)
Pos   Time     PB
74 Darren BRADLEY 22.36 VM40-44 61.28% 00.22.06
99 Dean WARD 23.28 VM45-49 61.36% 00.21.26
104 Matthew HENNING 23.35 VM45-49 60.14% 00.23.11
136 Angela GUILFOYLE 24.57 VW45-49 64.93% 00.24.48
165 Eamonn HUGHES 26.39 VM50-54 55.35% 00.25.59
278 Katie HUGHES 32.14 VW45-49 49.74% 00.31.30
Conkers (429 runners)
Pos   Time     PB
196 Joanna LUCAS 27.06 SW30-34 54.61% 00.23.31
Kingsbury Water (411 runners)
Pos   Time     PB
95 Charlotte-Louise KIRBY 24.51 SW30-34 59.56% New PB!
Seaton (189 runners)
Pos   Time     PB
2 Samuel WHITE 17.28 SM18-19 75.48% First Timer!