The mini dash results lack a club so I hope I haven’t missed anyone.
Pos | Time | |
10 | R DONALD | 28:53.8 |
18 | K MALTON | 29:53.3 |
22 | B TAYLOR | 30:16.6 |
34 | J MARTIN | 31:48.8 |
43 | S EMERTON | 32:08.6 |
62 | S COOPER | 33:12.5 |
117 | A BROOKS | 35:20.4 |
163 | G BROWN | 36:31.0 |
237 | G MONK | 38:16.0 |
283 | R GREEN | 39:02.3 |
n/a | R Farrow | n/a |
383 | J SURGAY | 40:54.8 |
456 | R EMERTON | 42:27.2 |
517 | E ROE | 43:48.7 |
530 | Y CAIN | 44:05.7 |
532 | L THOMAS | 44:07.7 |
639 | J CORBY | 46:00.4 |
659 | C HOPKINSON | 46:17.3 |
754 | M EMERTON | 47:38.4 |
800 | R HUTCHINSON | 48:24.7 |
809 | H ANDREWS | 48:33.6 |
830 | R SMITH | 48:51.5 |
849 | C HOPKINSON | 49:09.2 |
854 | K CRAVEN | 49:15.9 |
855 | F CORDEN | 49:17.0 |
912 | C ONGOMA | 50:05.5 |
969 | C DONALD | 51:21.1 |
991 | D NUNN | 51:55.2 |
1005 | A MONK | 52:18.0 |
Mini Dash
Position | Name | Time |
25 | Molly Emerton | 12.20 |
48 | Henry Surgay | 14.30 |