A very good turnout for the 3rd race in the 2016 series with many people falling in love with the hill. Well done everyone – I had tried it myself before you all arrived.
4 (4.4) Miles
Name | Handicap | Actual | Difference | Points |
Dave Thornton | 37.22 | 31.25 | -5.57 | 50 |
Harry Sloan | 37.22 | 35.37 | -1.45 | 49 |
Tiffany Upton | 38.30 | 37.43 | -0.47 | 48 |
Emma Roe | 37.02 | 37.05 | 0.03 | 47 |
Chris Turley | 30.38 | 30.59 | 0.21 | 46 |
Ben Taylor | 27.14 | 27.38 | 0.24 | 45 |
James Really | 32.36 | 33.27 | 0.51 | 44 |
Dave Turley | 34.24 | 35.27 | 1.03 | 43 |
Matthew Henning | 34.02 | 35.11 | 1.09 | 42 |
Amanda Ormond | 30.43 | 32.05 | 1.22 | 41 |
Brian Thomas | 27.47 | 29.29 | 1.42 | 40 |
Liz Phillips | 34.25 | 36.13 | 1.48 | 39 |
Steve Wells | 33.09 | 35.05 | 1.56 | 38 |
Ciaran Guilfoyle | 32.50 | 34.54 | 2.04 | 37 |
Rachel Farrow | 31.16 | 33.52 | 2.36 | 36 |
Tim Spate | 26.23 | 29.07 | 2.44 | 35 |
Paul Phillips | 42.52 | 45.47 | 2.55 | 34 |
Alex Hall | 32.55 | 36.41 | 3.46 | 33 |
Andy Brooks | 26.33 | 33.35 | 7.02 | 32 |
2 (2.2) miles
Name | Handicap | Actual | Difference | Points |
Steve Baxter | 19.58 | 18.24 | -1.34 | 50 |
Bev Baxter | 21.59 | 21.40 | -0.19 | 49 |
Julie Corby | 17.27 | 18.18 | 0.51 | 48 |
Amy Keegan | 18.41 | 20.02 | 1.21 | 47 |
Kelly Craven | 18.15 | 19.42 | 1.27 | 46 |
Dawn Tomlinson | 21.20 | 22.52 | 1.32 | 45 |
Leah Thomas | 15.13 | 16.54 | 1.41 | 44 |
Margaret Cowling | 20.49 | 22.32 | 1.43 | 43 |
Steve Aynsley | 22.47 | 25.26 | 2.39 | 42 |