A sunny day saw a large turnout at Parkrun and some PBs were achieved. Well done everyone!
Markeaton (352 runners) |
|||||
Pos | Time | PB | |||
2 | Martin KERR | 17.14 | SM30-34 | 75.73% | 00.17.09 |
3 | Kenneth MALTON | 17.20 | SM25-29 | 74.52% | 00.17.19 |
5 | Jake MARTIN | 18.06 | JM11-14 | 80.11% | New PB! |
10 | Tim SPATE | 19.00 | VM40-44 | 74.04% | 00.18.56 |
22 | Sam GLOSSOP | 19.54 | JM11-14 | 74.71% | 00.19.34 |
30 | Pascale HOLDEN | 20.46 | VW40-44 | 75.20% | New PB! |
55 | Christopher TURLEY | 22.04 | SM18-19 | 59.74% | First Timer! |
99 | David TURLEY | 24.05 | VM45-49 | 60.76% | First Timer! |
127 | Liz PHILLIPS | 24.59 | VW45-49 | 64.84% | 00.24.43 |
138 | George MONK | 25.09 | SM18-19 | 53.02% | 00.22.46 |
144 | Sarah BENTLEY | 25.34 | JW11-14 | 62.45% | 00.24.15 |
178 | Victoria ALLDREAD | 27.03 | SW25-29 | 54.71% | 00.26.08 |
245 | Samantha JAMES | 29.59 | VW35-39 | 49.86% | 00.23.52 |
248 | Isaac GLOSSOP | 30.06 | JM10 | 52.44% | 00.25.25 |
249 | Nigel GLOSSOP | 30.06 | VM45-49 | 47.45% | 00.23.21 |
253 | Alison READ | 30.18 | VW60-64 | 66.89% | 00.29.38 |
254 | Tim BENTLEY | 30.21 | VM50-54 | 49.81% | 00.29.25 |
Long Eaton (323 runners) |
|||||
Pos | Time | PB | |||
63 | Matthew HENNING | 23.58 | VM45-49 | 59.18% | 00.23.11 |
95 | Erin HUGHES | 25.52 | JW11-14 | 61.73% | 00.25.16 |
179 | Eamonn HUGHES | 29.18 | VM45-49 | 49.94% | 00.27.50 |
Chipping Sodbury (265 runners) |
|||||
Pos | Time | PB | |||
168 | Marie STANDLEY | 29.59 | VW50-54 | 57.31% | New PB! |
Beeston (279 runners) |
|||||
Pos | Time | PB | |||
177 | Dean WARD | 29.28 | VM45-49 | 48.47% | 00.21.41 |