Parkrun

Parkrun – 30th January 2016

Some cracking running guys! Well done everyone.

Long Eaton (363 runners)
Pos Time PB
1 Martin KERR 17.10 76.02% New PB!
4 Kenneth MALTON 18.06 71.36% First Timer!
11 Tim SPATE 19.11 73.33% 00.19.01
18 Brian THOMAS 19.42 72.00% 00.19.32
27 Rachel FARROW 20.27 72.53% 00.20.23
52 George MONK 22.26 59.44% First Timer!
102 Dean WARD 24.20 58.70% 00.21.31
127 Matthew HENNING 25.05 56.54% 00.23.11
148 Sarah BENTLEY 26.07 62.35% 00.25.27
150 Samantha JAMES 26.10 56.94% 00.23.33
173 Erin HUGHES 27.06 58.92% New PB!
236 Eamonn HUGHES 29.48 49.11% 00.29.34
273 Tim BENTLEY 31.23 47.74% 00.28.27
Conkers (415 runners)
Pos Time PB
128 Victoria ALLDREAD 25.42 57.59% New PB!
271 Marie STANDLEY 30.08 57.02% New PB!