Parkrun

Parkrun – 10th August 2019

 

Cardiff (583 runners)
Pos   Time     PB
467 Hayley-Dawn HO 33.48 VW50-54 50.20% First Timer!
Markeaton (433 runners)
Pos   Time     PB
5 Paul PEARCE 18.26 VM35-39 72.42% 00.17.34
6 Stephen HAWKINS 18.37 VM45-49 77.98% 00.18.18
16 Matthew WEST 20.15 VM45-49 71.69% 00.18.54
29 William ATKINSON 21.12 JM11-14 66.90% 00.19.30
31 Tim SPATE 21.15 VM45-49 68.31% 00.18.46
59 Andrew LOWE 22.43 VM45-49 62.44% 00.20.43
81 Andrew GALLIMORE 23.54 VM50-54 63.74% 00.21.40
116 Alastair BOYD 25.16 VM60-64 64.58% 00.23.13
118 Ian CROMPTON 25.17 VM55-59 61.31% 00.20.58
142 Ian BELL 26.13 VM50-54 57.15% 00.20.03
144 Jamie ATKINSON 26.16 VM50-54 56.60% 00.18.44
278 Charlotte LAND 30.52 SW30-34 48.06% 00.29.25
307 Samantha JAMES 32.17 VW35-39 46.88% 00.22.18
Long Eaton (431 runners)
Pos   Time     PB
37 Gerrard MOSS 21.46 VM65-69 78.48% 00.20.46
Penrose (267 runners)
Pos   Time     PB
241 Jethro HOLDEN 40.02 JM10 40.84% First Timer!
242 Pascale HOLDEN 40.02 VW45-49 40.05% 00.20.25
Crosby (184 runners)
Pos   Time     PB
61 Richard MILLWARD 27.41 VM60-64 58.94% First Timer!
134 Sarah BENTLEY 33.37 JW15-17 45.51% First Timer!
135 Amaris Alice NERYS 33.38 VW40-44 45.49% First Timer!
175 Tim BENTLEY 42.06 VM55-59 36.82% First Timer!
Clifton (40 runners)
Pos   Time     PB
8 Richard TISSINGTON 23.25 VM45-49 61.49% First Timer!
Alvaston (208 runners)
Pos   Time     PB
1 Andy MACEWEN 18.31 SM30-34 70.21% 00.18.30
25 Jerry EVANS 22.37 VM60-64 72.81% New PB!
36 Neil HANCOCK 23.25 VM45-49 62.49% 00.22.03
67 Tim STANIFORTH 26.57 VM40-44 51.39% New PB!
115 Lucy CARTWRIGHT 29.40 JW11-14 53.82% 00.28.48
116 Steve CARTWRIGHT 29.40 VM40-44 47.08% 00.28.49
126 David KEEGAN 30.17 VM70-74 59.71% New PB!
159 Margaret COWLING 34.13 VW65-69 64.00% 00.32.52
183 Sean PHILLIPS 38.12 JM11-14 37.96% 00.36.36
184 Paul PHILLIPS 38.12 VM60-64 41.97% 00.30.26
Markeaton Junior (91 runners)
Pos   Time     PB
17 Thomas CUNNINGHAM 10:26 JM11-14 52.15% 00.09.28