Parkrun

Parkrun – 29th/30th September 2018

Rosliston (168 runners)
Pos   Time     PB
110 Catherine STRAY 32.15 VW50-54 51.99% First Timer!
Markeaton (439 runners)
Pos   Time     PB
2 Martin KERR 17.54 VM35-39 73.65% 00.17.02
3 Paul PEARCE 18.04 VM35-39 73.89% 00.17.50
23 Matthew WEST 20.12 VM45-49 71.29% 00.18.54
30 Joshua COTTON 20.38 JM11-14 70.27% 00.19.47
36 Ian BELL 20.49 VM50-54 71.42% 00.20.03
39 Adam CROMPTON 20.56 JM11-14 69.27% New PB!
43 Dave THORNTON 21.06 VM60-64 78.04% 00.20.10
45 Rachel FARROW 21.14 VW35-39 70.41% 00.20.36
81 Jamie ATKINSON 22.47 VM50-54 64.74% 00.19.04
86 John THORNTON 23.02 VM65-69 74.89% New PB!
99 Mark COTTON 23.26 VM45-49 61.95% 00.19.45
110 Harry SLOAN 23.50 VM70-74 73.99% 00.23.12
129 William ATKINSON 24.35 JM11-14 58.98% 00.20.14
272 Angela MONK 29.38 VW55-59 62.77% 00.27.52
284 Paul PHILLIPS 29.57 VM55-59 53.09% 00.28.58
336 Marie STANDLEY 32.43 VW55-59 54.61% 00.28.51
413 Colin BENNETT 39.02 VM45-49 36.59% 00.38.13
435 Dean WARD 53.46 VM45-49 27.22% 00.22.17
Long Eaton (392 runners)
Pos   Time     PB
47 Gerrard MOSS 21.54 VM65-69 77.32% 00.20.46
85 Erin HUGHES 23.36 JW15-17 65.68% New PB!
149 Andrew GALLIMORE 26.13 VM50-54 57.66% 00.22.00
209 Eamonn HUGHES 28.18 VM50-54 52.53% 00.25.52
Beeston (381 runners)
Pos   Time     PB
71 Matthew HENNING 24.10 VM45-49 59.59% 00.22.20
233 Sally HULL 31.27 VW40-44 50.03% 00.27.45
Dolls Point (99 runners)
Pos   Time     PB
16 Gareth BROWN 22.20 VM35-39 59.78% First Timer!
Markeaton Juniors (60 runners)
Pos   Time     PB
2 William ATKINSON 8.16 JM11-14 64.20% 00.07.26