Parkrun

Parkrun – 12th/13th May 2018

Bestwood Village (82 runners)
Pos   Time     PB
38 Tim STANIFORTH 27.54 VM40-44 49.28% New PB!
Rosliston (175 runners)
Pos   Time     PB
118 Amaris Alice NERYS 34.37 VW35-39 43.91% 00.24.26
Markeaton (433 runners)
Pos   Time     PB
1 Kenneth MALTON 18.03 SM30-34 71.84% 00.17.11
5 Stephen HAWKINS 19.11 VM45-49 75.07% 00.18.18
6 Brian THOMAS 19.13 VM45-49 74.93% New PB!
7 Matthew WEST 19.22 VM45-49 74.35% 00.18.54
13 Jamie ATKINSON 19.55 VM50-54 74.06% 00.19.04
18 Luke INGLIS 20.3 VM35-39 64.72% 00.20.22
21 Joshua COTTON 20.42 JM11-14 71.82% 00.19.47
45 Neil HANCOCK 22 VM45-49 65.98% 00.20.25
48 Rachel FARROW 22.05 VW35-39 67.70% 00.20.36
82 Amanda ORMOND 24.05 VW35-39 62.84% 00.21.28
96 Andrew LOWE 24.33 VM40-44 57.30% 00.20.43
415 Colin BENNETT 39.26 VM45-49 35.97% 00.39.18
Long Eaton (332 runners)
Pos   Time     PB
17 Gareth BROWN 19.12 VM35-39 69.10% 00.19.04
151 Dean WARD 26.23 VM45-49 55.02% 00.21.26
152 Sally HULL 26.24 VW40-44 59.15% 00.23.27
196 Jacqui HABGOOD 28.59 VW50-54 58.54% First Timer!
Conkers (546 runners)
Pos   Time     PB
476 Marie STANDLEY 37.55 VW50-54 46.51% 00.29.45
Rushcliffe (450 runners)
Pos   Time     PB
426 Karen NEWTON 38.44 SW30-34 38.25% First Timer!
Beeston (372 runners)
Pos   Time     PB
22 Christopher TURLEY 20.2 SM20-24 63.69% 00.20.07
93 Matthew HENNING 24.01 VM45-49 59.96% 00.22.20
Clifton (76 runners)
Pos   Time     PB
1 Sam WHITE 18.15 SM20-24 70.96% New PB!
Forest Rec Junior (34 runners)
Pos   Time     PB
5 Max ATKINSON 9.06 JM11-14 61.50% First Timer!
1 William ATKINSON 7.32 JM11-14 70.45% First Timer!