Parkrun

Parkrun – 5th August 2017

Bramhall (339 runners)
Pos   Time     PB
125 Angela GUILFOYLE 25.10 VW45-49 65.03% New PB!
226 Tristan GUILFOYLE 28.55 JM11-14 51.41% New PB!
299 Lewis GUILFOYLE 33.08 JM15-17 42.00% New PB!
Hampstead Heath (296 runners)
Pos   Time     PB
29 Gareth BROWN 20.39 VM35-39 64.25% First Timer!
169 Kelly CRAVEN 27.23 VW35-39 54.78% First Timer!
Cannock Chase (346 runners)
Pos   Time     PB
107 Neil RIGBY 26.24 VM40-44 51.70% 00.25.50
Torbay Velopark (245 runners)
Pos   Time     PB
16 James REALEY 21.05 SM20-24 61.42% First Timer!
Shipley (170 runners)
Pos   Time     PB
34 David GREEN 24.20 VM55-59 63.15% First Timer!
76 Louise HART 28.14 VW55-59 64.99% First Timer!
Markeaton (341 runners)
Pos   Time     PB
2 Kenneth MALTON 18.30 SM30-34 70.09% 00.17.19
6 Tim SPATE 19.16 VM45-49 74.13% 00.18.46
8 Matthew WEST 19.19 VM45-49 73.94% 00.18.54
23 Ian CROMPTON 20.58 VM50-54 72.66% New PB!
28 Rachel FARROW 21.12 SW30-34 70.28% 00.20.36
30 William ATKINSON 21.20 JM11-14 69.69% 00.20.14
50 Andrew GALLIMORE 22.50 VM50-54 65.62% 00.21.40
64 Max ATKINSON 24.08 JM10 65.40% 00.22.44
65 Jamie ATKINSON 24.09 VM45-49 60.59% 00.19.04
70 Samantha JAMES 24.20 VW35-39 61.64% 00.22.18
77 Alastair BOYD 24.38 VM60-64 65.09% 00.23.46
78 Dave DUFFY 24.41 VM45-49 59.28% 00.22.42
80 Nurkan DOGRUEL 24.50 SM25-29 51.95% 00.24.34
177 Sarah DOGRUEL 28.29 VW35-39 52.66% 00.28.13
193 David KEEGAN 29.11 VM70-74 60.42% 00.25.05
216 Paul PHILLIPS 30.18 VM55-59 52.04% 00.28.58
318 Caroline Staines 37.48 SW30-34 39.42% First Timer!
318 Marie STANDLEY 37.49 VW50-54 46.06% 00.28.51
319 Dean WARD 37.50 VM45-49 38.37% 00.22.17
320 Lee MEAKIN 37.59 VM40-44 37.03% 00.24.07
Long Eaton (366 runners)
Pos   Time     PB
20 Luke INGLIS 19.58 VM35-39 66.03% 00.19.50
330 Karen NEWTON 39.34 SW30-34 37.41% 00.39.33
Longrun Meadow (439 runners)
Pos   Time     PB
2 Sam WHITE 17.41 SM20-24 73.70% 00.17.10