Parkrun

Parkrun – 3rd June 2017

Richmond (454 runners)
Pos   Time     PB
169 Joanna LUCAS 25.25 SW30-34 58.30% First Timer!
Shipley Country Park (135 runners)
Pos   Time     PB
1 Sam WHITE 17.57 SM20-24 72.61% New PB!
Rosliston (172 runners)
Pos   Time     PB
5 Brian THOMAS 19.36 VM45-49 72.87% New PB!
Markeaton (407 runners)
Pos   Time     PB
2 Martin KERR 17.58 SM30-34 73.01% 00.17.02
3 Kenneth MALTON 18.07 SM30-34 71.39% 00.17.19
9 Patrick MUNRO 19.33 VM40-44 69.82% 00.18.29
12 Matthew WEST 19.42 VM45-49 72.50% 00.18.54
23 Rachel FARROW 21.20 SW30-34 69.84% 00.20.36
36 Stephen HAWKINS 21.50 VM45-49 65.42% 00.18.18
49 Andrew GALLIMORE 22.36 VM50-54 66.30% 00.21.40
116 Dean WARD 25.22 VM45-49 56.77% 00.22.17
191 Angela MONK 28.28 VW55-59 64.46% 00.27.52
194 Amelia TRICKEY 28.32 JW10 59.81% First Timer!
195 Mark TRICKEY 28.33 VM40-44 49.27% 00.21.01
211 Sarah RALLS 29.12 SW30-34 50.80% 00.25.35
217 David KEEGAN 29.22 VM70-74 60.05% 00.25.05
253 Marie STANDLEY 30.26 VW50-54 57.23% 00.29.12
Long Eaton (410 runners)
Pos   Time     PB
76 Matthew HENNING 22.30 VM45-49 63.48% New PB!
114 David GREEN 24.30 VM35-39 54.15% 00.21.11
234 Erin HUGHES 28.56 JW11-14 54.32% 00.25.16
303 Katie HUGHES 31.31 VW45-49 50.87% 00.30.51
Conkers (473 runners)
Pos   Time     PB
14 Gareth BROWN 19.43 VM35-39 67.29% New PB!
128 Kelly CRAVEN 25.11 VW35-39 59.56% First Timer!
Kingsbury Water (482 runners)
Pos   Time     PB
142 Charlotte-Louise KIRBY 26.14 SW30-34 56.42% 00.24.38
Pomphrey Hill (453 runners)
Pos   Time     PB
87 William ATKINSON 23.14 JM11-14 63.99% First Timer!
99 Max ATKINSON 23.49 JM10 66.27% First Timer!
103 Jamie ATKINSON 23.56 VM45-49 61.14% First Timer!