Parkrun

Parkrun – 2nd January 2016

Edinburgh (529 runners)
Pos Time PB
385 Marie STANDLEY 29.51 VW50-54 57.57% First Timer!
Darley (161 runners)
Pos Time PB
19 Roy HOBSON 22.25 VM35-39 60.00% 20.01
21 Andy BRADLEY 22.48 VM60-64 70.32% 21.03
40 George MONK 25.19 SM18-19 52.67% 23.45
60 Samantha JAMES 27.48 SW30-34 53.60% 24.31
76 Victoria ALLDREAD 28.46 SW25-29 51.45% New PB!
96 Tim BENTLEY 31.43 VM50-54 47.24% 29.25
125 Rhys HANCOCK 35.14 VM35-39 37.42% First Timer!
135 Sally WINTERTON 38.15 VW45-49 43.31% 28.39
Long Eaton (199 runners)
Pos Time PB
6 Jake MARTIN 19.21 JM11-14 74.94% 19.16
38 Darren BRADLEY 23.39 VM40-44 58.14% 22.35
81 Matthew HENNING 27.03 VM40-44 52.00% 23.11
Beeston (165 runners)
Pos Time PB
18 Rachel FARROW 21.36 SW30-34 68.67% New PB!